Filters Reset
Save Search (1)
Save your search to get Alerts
163 Properties
163 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 158 Beds 8 Baths 4,326 SqFt$469,000Active
- 1/31 313 Beds 2 Baths 2,301 SqFt$499,900Pending
955 E Ten Mile Rd Road, Pensacola, FL 32514
Listed by Better Homes and Gardens Real Estate Main Street Properties
Single Family Home
- 1/37 374 Beds 3 Baths 1,903 SqFt$299,000Price Dropped by $11K
- 1/44 443 Beds 2 Baths 1,557 SqFt$340,000Price Dropped by $20K
- 1/73 733 Beds 3 Baths 2,000 SqFt$834,000Pending
- 1/35 354 Beds 3 Baths 2,224 SqFt$259,900Price Dropped by $15K
- 1/45 453 Beds 2 Baths 1,304 SqFt$299,900Pending
- 1/88 883 Beds 3 Baths 1,982 SqFt$699,900Pending
- 1/97 973 Beds 3 Baths 2,017 SqFt$749,900Pending
- 1/28 283 Beds 2 Baths 1,617 SqFt$349,900Pending
- 1/49 495 Beds 5 Baths 2,922 SqFt$1,099,000Price Dropped by $50K
- 1/28 282 Beds 2 Baths 1,135 SqFt$769,000Active
- 1/16 163 Beds 2 Baths 1,592 SqFt$170,000Active
- 1/31 311 Bed 1 Bath 760 SqFt$449,000Active
- 1/24 243 Beds 2 Baths 1,530 SqFt$250,000Active
- 1/23 233 Beds 1 Bath 1,375 SqFt$195,000Price Dropped by $10K
- 1/45 453 Beds 2 Baths 1,636 SqFt$1,325,000Price Dropped by $49K
304 Maldonado Drive, Pensacola Beach, FL 32561
Listed by 1 Percent Lists Florida Coast
Single Family Home
- 1/41 413 Beds 2 Baths 1,412 SqFt$494,000Price Dropped by $5K
- 1/28 284 Beds 2 Baths 1,448 SqFt$314,000Price Dropped by $5K
- 1/51 514 Beds 3 Baths 1,965 SqFt$439,900Pending
- 1/32 323 Beds 2 Baths 1,700 SqFt$239,900Active
- 1/25 254 Beds 3 Baths 2,964 SqFt$450,000Active
10365 Etheridge Road, Pensacola, FL 32507
Listed by Keller Williams Realty Gulf Coast
Single Family Home
- 1/25 253 Beds 2 Baths 1,447 SqFt$285,000Pending
- 1/28 283 Beds 2 Baths 1,324 SqFt$239,900Active