Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
380 Properties
380 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D5 Beds 3 Baths 2,236 SqFt$1,599,999Price Dropped by $69K
- 1/38 384 Beds 3 Baths 2,200 SqFt$464,900Pending
- 1/30 303 Beds 2 Baths 1,587 SqFt$2,100Active
- 1/35 354 Beds 2 Baths 1,896 SqFt$350,000Price Dropped by $5K
- 1/29 294 Beds 3 Baths 2,962 SqFt$497,000Active
- 1/49 493 Beds 3 Baths 1,770 SqFt$895,000Active
- 1/29 293 Beds 2 Baths 1,792 SqFt$335,000Pending
9527 Parker Place Drive, Navarre, FL 32566
Listed by Everything Palms Partners Navarre
Single Family Home
- 1/36 364 Beds 3 Baths 2,156 SqFt$480,000Active
- 1/30 304 Beds 3 Baths 2,517 SqFt$610,000Active
- 3 Beds 2 Baths 2,120 SqFt$2,300Active
- 1/50 504 Beds 4 Baths 2,684 SqFt$534,000Price Dropped by $5K
- 3D3 Beds 2 Baths 1,866 SqFt$379,000Price Dropped by $20K
- 1/29 293 Beds 2 Baths 1,808 SqFt$425,000Pending
- 1/31 313 Beds 2 Baths 2,043 SqFt$715,000Active
- 1/27 272 Beds 2 Baths 800 SqFt$515,000Price Dropped by $21K
- 1/15 1518 Beds 18 Baths 7,380 SqFt$2,300,000Active
7885 Gulf Boulevard #1-12, Navarre, FL 32566
Listed by Christies International Real Estate Emerald Coast
Condo
- 1/36 364 Beds 3 Baths 2,502 SqFt$525,000Price Dropped by $24K
2049 Bella Breeze Court, Navarre, FL 32566
Listed by The Beach Group Properties LLC
Single Family Home
- 3D3 Beds 2 Baths 1,857 SqFt$364,900Pending
- 3D4 Beds 3 Baths 2,304 SqFt$399,000Price Dropped by $16K
- 1/22 224 Beds 2 Baths 2,122 SqFt$2,800Active
- 1/35 354 Beds 2 Baths 2,210 SqFt$410,000Pending
- 1/4 44 Beds 3 Baths 2,508 SqFt$489,950Pending
9565 Creets Landing Drive #CL46, Navarre, FL 32566
Listed by Whitworth Builders Realty Inc
Single Family Home
- 1/43 434 Beds 2 Baths 1,878 SqFt$389,000Active
- 1/61 616 Beds 7 Baths 3,584 SqFt$2,450,000Active