Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
995 Properties
995 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 444 Beds 3 Baths 3,438 SqFt$569,900New
- 1/34 344 Beds 2 Baths 1,975 SqFt$2,200New
- 1/43 435 Beds 3 Baths 3,050 SqFt$2,500New
- 1/46 463 Beds 2 Baths 1,706 SqFt$1,850New
220 Westview Drive, Crestview, FL 32536
Listed by La Bella Vita Property Group LLC
Single Family Home
- 1/56 564 Beds 3 Baths 1,779 SqFt$315,000New
- 1/81 813 Beds 2 Baths 1,406 SqFt$285,000New
- 1/27 275 Beds 3 Baths 2,540 SqFt$2,400New
- 1/14 142 Beds 2 Baths 950 SqFt$1,300New
- 1/8 84 Beds 3 Baths 1,770 SqFt$2,100New
- 1/29 293 Beds 2 Baths 2,384 SqFt$325,000New
- 1/18 183 Beds 2 Baths 1,336 SqFt$269,900New
296 James Street, Crestview, FL 32539
Listed by Teel & Waters Real Estate Company Inc
Single Family Home
- 1/29 294 Beds 2 Baths 1,496 SqFt$274,900Pending
- 1/37 373 Beds 2 Baths 1,686 SqFt$284,900New
- 1/20 203 Beds 2 Baths 1,288 SqFt$230,000New
- 1/38 383 Beds 2 Baths 2,256 SqFt$335,000New
- 1/22 222 Beds 2 Baths 840 SqFt$209,000New
- 1/23 232 Beds 3 Baths 1,323 SqFt$1,750New
- 1/10 103 Beds 2 Baths 1,733 SqFt$1,900New
- 3 Beds 2 Baths 1,606 SqFt$1,550New
- 1/37 373 Beds 2 Baths 1,135 SqFt$260,000New
- 1/18 182 Beds 3 Baths 1,264 SqFt$1,575New
- 1/27 273 Beds 2 Baths 1,973 SqFt$1,995New
- 1/15 153 Beds 2 Baths 1,641 SqFt$1,895New
5136 Whitehurst Lane, Crestview, FL 32536
Listed by La Bella Vita Property Group LLC
Single Family Home
- 1/16 163 Beds 2 Baths 1,262 SqFt$1,875New
3359 Shoal Creek Cove #Cove, Crestview, FL 32539
Listed by La Bella Vita Property Group LLC
Single Family Home