Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/65 654 Beds 5 Baths 4,227 SqFt$2,697,900Open Fri 2PM-4PM
- 1/58 584 Beds 6 Baths 4,797 SqFt$3,400,000New
- 1/10 104 Beds 5 Baths 3,578 SqFt$1,275,000New
- 1/9 94 Beds 5 Baths 3,633 SqFt$2,349,000Active
- 1/35 353 Beds 3 Baths 2,853 SqFt$1,295,000Pending
- 1/63 634 Beds 5 Baths 3,460 SqFt$1,725,000Active
- 1/63 634 Beds 5 Baths 3,340 SqFt$1,695,000Active
- 1/57 574 Beds 5 Baths 4,037 SqFt$1,635,000Active
490 Regatta Bay Boulevard, Destin, FL 32541
Listed by Keller Williams Realty Destin
Single Family Home
- 1/35 353 Beds 3 Baths 2,486 SqFt$919,000Active
- 1/43 435 Beds 5 Baths 5,065 SqFt$1,575,000Active
- 1/96 966 Beds 6 Baths 6,711 SqFt$2,695,000Price Dropped by $4K
- 1/42 423 Beds 3 Baths 2,195 SqFt$659,000Pending
- 1/39 393 Beds 3 Baths 2,224 SqFt$895,000Price Dropped by $39K
- 1/95 954 Beds 4 Baths 4,639 SqFt$3,750,000Pending
- 1/116 1166 Beds 6 Baths 6,153 SqFt$4,749,000Active
- 1/42 424 Beds 5 Baths 3,255 SqFt$1,698,500Pending
- 1/58 585 Beds 4 Baths 4,761 SqFt$2,399,000Active
- 1/44 444 Beds 6 Baths 4,481 SqFt$2,495,000Pending
- 1/6 60.19 Acres$461,204Active
- 1/12 120.61 Acres$979,000Active
- 1/5 50.19 Acres$452,385Active
- 1/5 50.25 Acres$565,409Active
- 1/5 50.29 Acres$761,416Active
- 1/5 50.17 Acres$469,816Active